TO BOOK, CONTACT US AT 435-841-1345 ORÂ info@royalcreekranches.com
Skip Booking Form
Available
Booked
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22$5,500 | 23$5,500 | 24$5,500 |
25$5,500 | 26$5,500 | 27$5,500 | 28$5,500 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3$4,500 | 4 | 5 | 6 | 7 |
8$4,500 | 9$4,500 | 10$4,500 | 11$4,500 | 12$4,500 | 13 | 14$4,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22$4,500 | 23$4,500 | 24$4,500 | 25$4,500 | 26$4,500 | 27 | 28$4,500 |
29$4,500 | 30$4,500 |
Skip Booking Form
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22$5,500 | 23$5,500 | 24$5,500 |
25$5,500 | 26$5,500 | 27$5,500 | 28$5,500 | 29 | 30 | 31 |
Information about your Booking
CHECK-IN
3:00 PM
CHECK-OUT
11:00 AM
CLEANING FEE
$900
SECURITY DEPOSIT
$1,500
Late checkouts beyond 11:00 am must be pre-approved and are subject to additional charges. A checkout extension may incur a fee of 50% of the nightly rate or require booking an additional night.
We do allow alcohol at our venue. We require that you use one of the preferred bartenders listed above, and sign our Alcohol Liability Waiver. There is an additional $400 fee to have alcohol at Royal Creek Ranches.